Additional information
Select Size | M, L, XL, Sheet |
---|
$24.00 – $52.50
Pepperoni, sausage, sweet peppers, mushrooms, onions, olives
M / L / XL / Sheet
Select Size | M, L, XL, Sheet |
---|
Pizza28 cm size | 728Energy/Kj | 1054energy/kcal | 68fat/g | 25carbohydrate/g | 48sugar/g | 548protein/g | 9salt | 15lactose/g |
---|---|---|---|---|---|---|---|---|
Allergies | Egg | milk protein | sesame seed | lactose | gluten | mustard |
Size | Energy/Kj | energy/kcal | fat/g | carbohydrate/g | sugar/g | protein/g | salt | lactose/g |
---|---|---|---|---|---|---|---|---|
28 cm | 728 | 1054 | 68 | 25 | 25 | 548 | 9 | 15 |
35 cm | 923 | 1352 | 98 | 48 | 75 | 846 | 9 | 27 |
Reviews
There are no reviews yet.